Disclaimer: I do not guarantee 100% availability of fresh maps. I also do not guarantee the reliability of the plotted parameters and consistent layout of the maps. These maps are provided as is. Remember that model output may not come true. Use at your own responsibility. For questions and suggestions, email me.

A big word of thanks to Pieter Groenemeijer, who generously offered his Perl code (and some GrADS)!
This service runs on the server of the European Storm Forecast Experiment



North America Europe

Guide to using Convective Weather Maps [PDF: 1.9 MB / 8-2007]


North America Ini time + ...
ALL THE PARAMETERS
for one forecast time
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h
 
MSL Pressure, 500 hPa Height, Mixed-Layer CAPE (lowest 1000m parcel)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Advection of Geostrophic Vorticity by the Thermal Wind (vertical motion at 600 hPa)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
400-600 hPa Potential Vorticity
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Equilibrium Level Convective Cloud Top Temperature
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Thompson Index, Convective precipitation, 700 hPa Height
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Mixed-Layer CAPE over 0-3 km, Spout index, 1000-600 hPa Thickness
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Lifting Condensation Level, Level of Free Convection
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-500 meter AGL Temperature Lapse Rate   
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
2000-4000 meter AGL Temperature Lapse Rate
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Mixing Ratio (0-1 km), 0-1 km Mean Wind Streamlines + Moisture advection
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Wetbulb Potential Temperature / Equivalent Potential Temperature, 10m-wind Convergence
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
700 hPa Wetbulb Potential Temperature / Equivalent Potential Temperature, 700 hPa-wind Convergence/divergence
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Maximum Convective Gusts (exp.), Cold Pool Strength (Downdraft LI)
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-6 km Deep Layer Shear, 0-1 km Low Level Shear, Significant Tornado Parameter
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-3 km Storm-Relative Helicity, Storm Motion, Supercell Composite Parameter
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
0-2 km Storm-Relative Moisture Flux and -Upper Level Flow
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
1-8 km Deep Layer Shear, ICAPE, ICIN
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
Parcel Layer Depth, 0-2 km Deep Convergence, 1-4 km Shear Vector
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h 00-24hr 24-48hr 48-72hr All
 
ALL THE PARAMETERS
for one forecast time
00h 03h 06h 09h 12h 15h 18h 21h
24h 27h 30h 33h 36h 39h 42h 45h
48h 51h 54h 57h 60h 63h 66h 69h
72h



Quick check links and recommended sites
Map of severe weather reports (SPC)
Storm Prediction Center: Hourly Mesoscale Analysis (Recommended)
RAP Real-Time Weather
Latest SPC IR/RUC/OBS Composite Map
Soundings
Lightning Wizard's Links